Coffee Sourcing Guide: Origins, Roasts & Tasting Notes
Share
Every coffee has a story. This directory brings together the sourcing details currently shown across PEI Coffee Merchant coffee products, so you can compare origins, processing methods, roast levels, varietals, elevations, and tasting notes in one place.
How to read this guide
Origin identifies the country, region, lot, or blend description shown on the product page. Process describes how the coffee was prepared after harvest. Roast describes the roast profile. Tasting notes are sensory impressions, not added flavours. Select any coffee name to visit its product page.
Coffee sourcing directory
The directory is organized from lightest to darkest roast, then alphabetically by coffee within each roast profile.
More creamy yellow colour identifies our decaffeinated blends.
| Roast | Coffee | Origin and sourcing details | Process | Tasting notes |
|---|---|---|---|---|
| Light | Calm Waters | Yirgacheffe, Ethiopia · Heirloom · 1700–2000 MASL | Washed | Lemon, honey, black tea |
| Light | Finca Los Ochoa | Santa Lucia, Honduras · Ruiru 11 · 1630 MASL | Washed | Grapefruit, wildflower honey, almond, juicy |
| Medium | Coastal Blend | Guji, Ethiopia · Heirloom · 1700–1900 MASL | Natural | Berry, spiced chocolate, floral |
| Medium | Confederation Blend | Cerrado, Brazil | Natural | Toasted hazelnut, dark chocolate, dates |
| Medium | Good Day and Good Farming Blend | Colombia | Washed | Chocolate, red apple, caramel |
| Medium | Grounded Grit | Colombia | Washed | Chocolate, red apple, caramel |
| Medium | Guatemala | Huehuetenango, Guatemala · Bourbon, Caturra · 1600–1800 MASL | Washed | Chocolate, raisin, brown sugar |
| Medium | Honduras La Paz | La Paz, Honduras | Washed | Milk chocolate, almonds, clean finish |
| Medium | Island Breakfast | Cerrado, Brazil | Natural | Hazelnut, soft caramel |
| Medium | Islander Blend | Colombia | Washed | Chocolate, red apple, caramel |
| Medium | Italian Espresso | Honduras and Brazil | Washed, natural | Caramel, sweet berries, nutmeg |
| Medium | K2 Espresso | Cerrado, Brazil and Guji, Ethiopia | Natural | Creamy toasted cashew, cacao nib, muscovado sugar |
| Medium | Setting Day | Colombia | Washed | Chocolate, red apple, caramel |
| Medium | Sugar Cane Decaf | Esmeralda, Mexico · Castillo, Catimor, Typica | Ethyl acetate decaf | Tropical fruit, citrus, creamy |
| Medium / dark | Ghost Ship Blend | Northumberland-inspired blend (Colombia and Ethiopia) | Washed | Bold, smoky, smooth, mysterious; cocoa, spice, dried berries |
| Medium / dark | Mrs. Claus Coffee | Colombia and Ethiopia | Washed | Bold, smoky, smooth, festive; cocoa, spice, dried berries |
| Medium / dark | Valor Blend | Honduras, Colombia, India | Washed | Dark chocolate, brown sugar, caffeine boost |
| Medium and dark | Kitchen Party | Colombia and Honduras CAFESA Regional Lot | Washed | Bold, rich, balanced |
| Dark | French Roast | Cerrado, Brazil | Natural | Bold, smoky, smooth |
| Dark | Morning Wharf Decaf | Esmeralda, Mexico · Castillo, Catimor, Typica | Ethyl acetate decaf | Black cherry, dark chocolate, smooth body |
| Dark | Nor'easter Blend | Honduras CAFESA Regional Lot and Fairtrade Sumatran coffee | Washed | Dark chocolate, smoky, balanced |
| Dark | Ocean Deep | Honduras CAFESA Regional Lot | Washed | Bittersweet chocolate, smoky caramel |
| Dark | Sumatra Mandheling | Sumatra, Indonesia | Wet hulled | Cedar, cherry, smoky |
| Dark | Swiss Water Process Decaf | Peru · Catimor, Catuai, Pache, Typica · 900–2000 MASL | Washed | Dark chocolate, dark cherry, herbal |
Ready to choose your next cup? Compare the coffees above by roast, origin, process, or flavour profile, then select a product name to shop.